4.CGM2 Body Model
CGM2 Body Template Marker Instructions
Description | Marker点名称 | CGM2 FullBody(43 Static) | CGM2 FullBody(20 Static) | Placement position |
---|---|---|---|---|
LFHD | RF.Head | √ | Left temple | |
RFHD | LF.Head | √ | Right temple | |
LBHD | RB.Head | √ | Left back of head (defines the transverse plane of the head, together with the frontal markers) | |
RBHD | LB.Head | √ | Right back of head (defines the transverse plane of the head, together with the frontal markers) | |
C7 | 7th cervical vertebra | √ | On the spinous process of the 7th cervical vertebra | |
T10 | 10th thoracic vertebra | √ | On the spinous process of the 10th thoracic vertebra | |
CLAV | Clavicle | √ | On the jugular notch where the clavicles meet the sternum | |
STRN | Sternum | √ | On the xiphoid process of the sternum | |
RBAK | Right back | √ | Anywhere over the right scapula,(This marker has no equivalent marker on the left side. This asymmetry helps the autolabeling routine determine right from left on the subject. Placement is not critical as it is not included in the Plug-in Gait model calculations.) | |
RSHO | Right shoulder | √ | On the acromio-clavicular joint | |
*RUPA | Right upper arm | √ | On the lower lateral 1/3 surface of the right arm (Place asymmetrically with LUPA) | |
RELB | Right elbow | √ | On the lateral epicondyle approximating the elbow joint axis | |
*RFRM | Right forearm | √ | On the lower lateral 1/3 surface of the right forearm (Place asymmetrically with LFRM) | |
RWRA | Right wrist marker A | √ | At the thumb side of a bar attached symmetrically with a wristband on the posterior of the right wrist, as close to the wrist joint center as possible | |
RWRB | Right wrist marker B | √ | At the little finger side of a bar attached symmetrically with a wristband on the posterior of the right wrist, as close to the wrist joint center as possible | |
RFIN | Right finger | √ | Just below the middle knuckle on the right hand | |
LSHO | Left shoulder | √ | On the acromio-clavicular joint | |
*LUPA | Left upper arm | √ | On the upper lateral 1/3 surface of the left arm (Place asymmetrically with RUPA) | |
LELB | Left elbow | √ | On the lateral epicondyle | |
*LFRM | Left forearm | √ | On the lower lateral 1/3 surface of the left forearm (Place asymmetrically with RFRM) | |
LWRA | Left wrist marker A | √ | At the thumb side of a bar attached to a wristband on the posterior of the left wrist, as close to the wrist joint center as possible. Loose markers can be used but for better tracking of the axial rotations, a bar is recommended. | |
LWRB | Left wrist marker B | √ | At the little finger side of a bar attached to a wristband on the posterior of the left wrist, as close to the wrist joint center as possible. Loose markers can be used but for better tracking of the axial rotations, a bar is recommended. | |
LFIN | Left finger | √ | Just proximal to the middle knuckle on the left hand | |
LASI | R.ASIS | √ | √ | Left anterior superior iliac spine |
RASI | L.ASIS | √ | √ | Right anterior superior iliac spine |
LPSI | R.PSIS | √ | √ | Left posterior superior iliac spine (immediately below the sacro-iliac joints, where the spine joins the pelvis) |
RPSI | L.PSIS | √ | √ | Right posterior superior iliac spine (immediately below the sacro-iliac joints, where the spine joins the pelvis) |
RTHI | R.Thigh | √ | √ | Over the upper lateral 1/3 surface of the right thigh |
RKNE | R.Knee | √ | √ | On the flexion-extension axis of the right knee. |
RTIB | R.Shank | √ | √ | Over the upper 1/3 surface of the right shank |
RANK | R.Ankle | √ | √ | On the lateral malleolus along an imaginary line that passes through the transmalleolar axis |
RHEE | R.Heel | √ | √ | On the calcaneous at the same height above the plantar surface of the foot as the toe marker |
RTOE | R.Toe | √ | √ | Over the second metatarsal head, on the mid-foot side of the equinus break between fore-foot and mid-foot |
LTHI | L.Thigh | √ | √ | Over the lower lateral 1/3 surface of the left thigh |
LKNE | L.Knee | √ | √ | On the flexion-extension axis of the left knee |
LTIB | L.Shank | √ | √ | Over the lower 1/3 surface of the left shank |
LANK | L.Ankle | √ | √ | On the lateral malleolus along an imaginary line that passes through the transmalleolar axis |
LHEE | L.Heel | √ | √ | On the calcaneous at the same height above the plantar surface of the foot as the toe marker |
LTOE | L.Toe | √ | √ | Over the second metatarsal head, on the mid-foot side of the equinus break between fore-foot and mid-foot |
Right medial knee | R.Knee.Medial | √ | √ | On the inner surface of the lower half of the right thigh |
Right medial ankle | R.Ankle.Medial | √ | √ | On the inner side of the right ankle |
Left medial knee | L.Knee.Medial | √ | √ | On the inner surface of the lower half of the left thigh |
Left medial ankle | L.Ankle.Medial | √ | √ | On the inner side of the left ankle |
Illustration of human body marker placement



Realistic marker placement illustration
.jpg)

.jpg)

.jpg)
.jpg)
.jpg)
20-point body template marker instructions
Illustration of human body marker placement

