5.Finger Marker Point Instructions
Index | Name | Description |
---|---|---|
1 | WristM | Position of the wrist center |
2 | WristIn | Inside of the wrist |
3 | WristOut | Outside of the wrist |
4 | HandOffset | Hand offset point, differentiate left and right hand |
5 | FingerThumb1 | Between the palm and the first phalanx of the thumb |
6 | FingerThumb2 | Between the first and second phalanx of the thumb |
7 | FingerThumb3 | Between the second and third phalanx of the thumb |
8 | FingerThumb4 | Tip of the thumb |
9 | FingerIndex1 | Between the first phalanx of the index finger and the palm |
10 | FingerIndex2 | Between the first and second phalanx of the index finger |
11 | FingerIndex3 | Between the second and third phalanx of the index finger |
12 | FingerIndex4 | Tip of the index finger |
13 | FingerMiddle1 | Between the first phalanx of the middle finger and the palm |
14 | FingerMiddle2 | Between the first and second phalanx of the middle finger |
15 | FingerMiddle3 | Between the second and third phalanx of the middle finger |
16 | FingerMiddle4 | Tip of the middle finger |
17 | FingerRing1 | Between the first phalanx of the ring finger and the palm |
18 | FingerRing2 | Between the first and second phalanx of the ring finger |
19 | FingerRing3 | Between the second and third phalanx of the ring finger |
20 | FingerRing4 | Tip of the ring finger |
21 | FingerPinky1 | Between the first phalanx of the pinky finger and the palm |
22 | FingerPinky2 | Between the first and second phalanx of the pinky finger |
23 | FingerPinky3 | Between the second and third phalanx of the pinky finger |
24 | FingerPinky4 | Tip of the pinky finger |
Real Finger Marker Point Diagram
\
.png)
.png)
Marker Application Instructions
- Please refer to the marker placement diagram in Figure 1 above. Attach reflective markers to various joints of the fingers. Pay particular attention to the marker placement for HandOffset. For the left hand, place it between FingerIndex1 and WristM, just below FingerIndex1. For the right hand, position it between FingerRing1 and WristM, just below FingerRing1.
tip
The marker points on the fingers use 3mm markers.